Founder & Chairman – MS Education Academy
Dear Parents,
In the midst of fast moving world where everyone talks about equality in Men and Women; what do Muslim parents do, when it comes to the higher education of their beloved daughters? Education is a must, not only in the contemporary society but it is a social obligation, a compulsion in Islam whether they are Men or Women. However, keeping one’s daughter safe is the topmost priority of parents today.
In this scenario what a Muslim parent should look for in a Higher Educational Institution can be summed up as:
MS Education Academy has set up 4 Degree Colleges affiliated to the Osmania University to address these very concerns of the parents about higher education of their daughters. Simultaneously, fulfill the demand from the parent community, who has so far trusted us.
We truly believe “If you Educate a man; you educate an individual. If you educate a woman; you educate a generation.” This is true fact as a woman’s role in life goes beyond her career. She is also expected to play a major role in managing the home and grooming the children.
At MS, we have devised the curriculum in such a way that the girls get fully equipped to lead their lives confidently. We train them in not just academics or life skills but imbibe in them the timeless cultural and social values of Islam in behaviour. This makes them adept at balancing both home and career with ease. Whether, Personal or Professional sphere, they will be prepared to exhibit best of Akhlaaq, Talent and determination thereby proving to be a prized asset wherever they go Inshaa Allah.
We wish and pray that we all succeed in this noble mission and create a community that has strong lmaan, promotes good deeds and feels accountable.
MS Degree Colleges for Women was started to provide a safe and secure Islamic environment for female students. An environment that grooms them into responsible and confident individuals by enabling them to:
To fulfill the quest of students in the maturation phase of their careers, MS Degree College offers courses with promising opportunities. Specializations in the faculties of Science, Commerce, Management, and Arts are provided in the form of B.Sc., B. Com, B.A., and BBA.
We believe that every woman is a natural multi-tasker, they aren’t just professionals in their fields, but also mothers, the first teachers for their children, and aspiring entrepreneurs. Therefore, we have integrated our programs with courses on Entrepreneurship in collaboration with EdVenture Park, Teacher Training in collaboration with AIICCEE and Software Programming in collaboration with code.in
We believe that a student must be free to choose a course of study based on their aspirations, personality, and aptitude.
B. Com (Gen) candidates are normally employed in commerce-based streams such as Economics or Accountancy. Typical job profiles are Management Executive, Accounts Executive, Junior Accountant, Accounts Clerks, Audit Clerks, Bank Clerks, Bank Probationary Officers, Cashiers, Sales Manages, Transport Clerks, Sales Demonstrators, etc. in the Public and Private sectors.
Intermediate (any stream)
Business aptitude, interest in A/C keeping, pleasing manners, verbal fluency, persuasive ability, interest in selling, etc.
B. Com (Computer Applications) candidates are readily employable if they are good at various accounting packages and Pan Rect Test. Several career opportunities are available in the Public and Private sectors for computerized accounting.
Intermediate (any stream)
Technologically-inclined aptitude. Managerial aptitude. Discipline. Accounting.
Employment in Business Management, Production Planning, Administration, Finance, Sales, and Marketing. Further education with MBA specialization in the fields of interest is also possible.
Intermediate (any stream)
Knowledge of business management, emerging technologies, problem-solving decision-making, creativity, innovativeness, and teamwork intercultural competence.
B.Sc. Courses in Applied Nutrition, Zoology, and Chemistry can lead to further specializations in the same subjects at the PG level i.e., Applied Nutrition, Zoology, Chemistry, Biochemistry, Biotechnology, Food Sciences, Biomedical Sciences, Environmental Sciences, Virology, and Toxicology.
Intermediate (BiPC)
Aptitude for Biological Science (Applied Nutrition, Zoology, Chemistry), verbal aptitude, interest in health-related subjects or life subjects, and a zeal to protect the environment.
Those who pursue B.A. with Psychology as one of the optional subjects can profitably pursue an M.A. in Psychology. They can also practice as Psychologists or Counselors. They are also eligible for several opportunities in Railways, Banks, CG Offices, and SG Offices through competitive exams. They can further specialize in subjects of their choosing through PG courses in addition to pursuing careers in Education, Law, Physical Education, Marketing, Management, etc.
Intermediate (any stream)
Interest in day-to-day affairs, creative talent appreciation for literacy arts, interest in Social Sciences, verbal aptitude, interest in welfare activities, and clerical aptitude.
1st Year | Semester-1 | Two Internal Assessments – Practical exams and final semester theory exams |
Semester-2 | Two Internal Assessments – Practical exams and final semester theory exams | |
2nd Year | Semester-3 | Two Internal Assessments – Practical exams and final semester theory exams |
Semester-4 | Two Internal Assessments – Practical exams and final semester theory exams | |
Final Year | Semester-5 | Two Internal Assessments – Practical exams and final semester theory exams |
Semester-6 | Practical exams, Project Report submission and final semester theory exams |
Languages are also a part of every course. English as the First Language and a choice of Arabic, Hindi, and Urdu as the Second Language.
At MS, we truly believe that a confident and successful woman is also the architect of a happy home and successful career. Our programs have been designed to keep you ahead with value-added courses to choose from (one per year).
Year 2024 Toppers:
CGPA | Student Name | Group | Hall Ticket |
---|---|---|---|
9.80 | Ms. Afifa Maheen | B.Com (Computer Application) | 1276-21-405-003 |
9.68 | Ms. Syeda Amena Fatima | B.Com (Computer Application) | 1276-20-405-022 |
9.60 | Ms. Uzma Jabeen | BA (Psy) | 1258-21-542-027 |
9.56 | Ms. Simin Nawaz | B.Com (Computer Application) | 1276-21-405-056 |
9.53 | Ms. Firdous Noor | B.Com (General) | 1274-21-401-012 |
9.48 | Ms. Shaika Sofiya Banu | B.Sc (ANZC) | 1275-21-648-038 |
9.45 | Ms. Summaiyya Jahan | B.Com (General) | 1258-21-401-001 |
9.44 | Ms. Uzma Sultana | B.Com (Computer Application) | 1276-19-405-045 |
9.33 | Ms. Samreen Sultana | BBA-Finance | 1275-21-684-018 |
9.31 | Ms. Saba Fatima | B.Com (Computer Application) | 1258-21-405-024 |
9.30 | Ms. Niloufer Tayyaba | B.Com (Computer Application) | 1276-21-405-037 |
9.29 | Ms. Amtulla Sara | BA (Psy) | 1274-21-542-005 |
9.29 | Ms. Nousheen Fatima | B.Com (Computer Application) | 1275-21-405-044 |
9.20 | Ms. Minhaj Fatima | B.Sc (ANZC) | 1274-21-484-021 |
9.20 | Ms. Kehkashan Fatima | B.Com (General) | 1275-21-401-022 |
9.19 | Ms. Safiya Fatima | B.Com (General) | 1276-19-401-005 |
9.08 | Ms. Afreen Fathima | B.Com (General) | 1276-20-401-012 |
8.96 | Ms. Zainab | BBA | 1258-21-684-018 |
8.92 | Ms. Maryam Begum | B.Com (General) | 1276-21-401-008 |
8.91 | Ms. Arnaaz Fatima | B.Com (Computer Application) | 1274-21-405-010 |
8.40 | Ms. Neha Nousheen | B.Com (General) | 1276-21-401-010 |
8.40 | Ms. Hajira Butool | B.Com (General) | 1276-21-401-006 |
Year 2023 Toppers:
CGPA | Student Name | Group | Hall Ticket |
---|---|---|---|
9.90 | Ms. Afshan Begum | B.Com (Computer Application) | 1258-20-405-039 |
9.80 | Ms. Sana Shereen | B.Sc (ANZC) | 1276-20-484-018 |
9.45 | Ms. Sadia Fatima | B.Com (Computer Application) | 1276-20-405-010 |
9.45 | Ms. Syeda Amena Fatima | B.Com (Computer Application) | 1276-20-405-022 |
9.40 | Ms. Afeefa Farhat | BA (Psy) | 1258-20-542-018 |
9.39 | Ms. Arsh | B.Sc (ANZC) | 1276-20-484-028 |
9.37 | Ms. Sana Fatima | B.Sc (ANZC) | 1276-20-484-008 |
9.33 | Ms. Farha Sultana | B.Sc (ANZC) | 1275-20-484-005 |
9.31 | Ms. Ayesha Mahveen | B.Sc (ANZC) | 1274-20-484-008 |
9.29 | Ms. Bibi Zainab | B.Com (Computer Application) | 1274-20-405-010 |
9.10 | Ms. Zahera Sultana | BA (Psy) | 1274-20-542-017 |
8.93 | Ms. Zehra Amatul Mateen | B.Com (General) | 1276-20-401-015 |
8.90 | Ms. Afreen Fathima | B.Com (General) | 1276-20-401-012 |
8.89 | Ms. Syeda Ayemana Sohail | B.Com (Computer Application) | 1276-20-405-001 |
8.86 | Ms. Saleha Fatima | BBA-HR | 1275-20-684-010 |
8.73 | Ms. Sheikhia Salma | B.Com (General) | 1275-20-401-007 |
8.68 | Ms. Kareem Unnisa Anjum | B.Com (General) | 1274-20-401-010 |
8.67 | Ms. Ghousiya Begum | B.Com (Computer Application) | 1275-20-405-016 |
8.21 | Ms. Razaan Rasheed | B.Com (General) | 1276-20-401-002 |
Year 2022 Toppers:
cGPA | Student Name | Group | Hall Ticket |
---|---|---|---|
9.73 | Ms. Jazia Firdous | B.Sc (ANZC) | 1276-19-445-003 |
9.73 | Ms. Hina Sultana | B.Com (Computer Application) | 1258-19-405-017 |
9.67 | Ms. Uzma Sultana | B.Com (Computer Application) | 1276-19-405-045 |
9.66 | Ms. Amatul Aziz | B.Sc (ANZC) | 1276-19-445-001 |
9.65 | Ms. Sara Sadaf | BA (Psy) | 1258-19-263-028 |
9.59 | Ms. Nabeha Taiseel | BA (Psy) | 1258-19-263-029 |
9.58 | Ms. Ishrath Fatima | BA (Psy) | 1258-19-263-041 |
9.57 | Ms. Fatima Faiza Aslam | B.Com (Computer Application) | 1258-19-405-007 |
9.56 | Ms. Ayesha Anwar Qureshi | B.Com (Computer Application) | 1258-19-405-008 |
9.55 | Ms. Alina Abdul Kaiyum | B.Com (Computer Application) | 1274-19-405-006 |
9.54 | Ms. Shaguftha Naaz | B.Com (Computer Application) | 1258-19-405-020 |
9.53 | Ms. Heena Begum | B.Com (Computer Application) | 1274-19-405-021 |
9.52 | Ms. Syeda Ruhi Firdous | B.Com (Computer Application) | 1274-19-405-053 |
9.51 | Ms. Neha Begum | B.Com (General) | 1275-19-401-038 |
9.42 | Ms. Uamama Anjum | B.Com (Computer Application) | 1275-19-405-024 |
9.39 | Ms. Farheen Saleha | B.Sc (ANZC) | 1274-19-484-017 |
9.28 | Ms. Nazneen Ahmed | BBA | 1275-19-684-003 |
9.21 | Ms. Siloufer Neha | B.Com (General) | 1258-19-401-058 |
9.19 | Ms. Safiya Fatima | B.Com (General) | 1275-19-401-005 |
9.19 | Ms. Rasheed Unnisa Begum | B.Com (General) | 1274-19-401-031 |
Year 2021 Toppers:
cGPA | Student Name | Group | Hall Ticket |
---|---|---|---|
9.76 | Ms. Masarath Begum | B.Sc (MPCs) | 1275-18-468-011 |
9.57 | Ms. Sadiya Begum | B.Com (Computer Application) | 1258-18-402-033 |
9.55 | Ms. Shagufta | BA | 1258-18-263-037 |
9.54 | Ms. Qhansa Khan | BA | 1258-18-263-023 |
9.50 | Ms. Nabila Fatima | B.Com (Computer Application) | 1258-18-402-025 |
9.49 | Ms. Juveria Obaid | B.Com (Regular) | 1258-18-401-058 |
9.38 | Ms. Muskan Afreen | B.Com (Computer Application) | 1275-18-402-019 |
9.38 | Ms. Khaja Romana | B.Com (General) | 1275-18-401-038 |
Established in 2011
Address: 9-4-132/C/2, Towlichowki, Hyderabad-500 008
Established in 2011
Address: 16-8-923, 924 & 925, Nalgonda X Road, Malakpet, Hyderabad 500 036
Established in 2011
Address: 20-4-129/UC/30, Shahalibanda, Charminar, Hyderabad 500 001
Established in 2011
Address: 12-2-837/6, Asif Nagar, Mehdipatnam Road, Hyderabad – 500 028
Asif Nagar:
040-23535322
ToliChowki:
040-23562322 / 23562422
Charminar:
040-24567723 / 24567724