With 991/1000 Marks, MSian achieves State Top Rank
We are pleased to inform that once again students of MS Junior College achieved state TOP RANKS in the Intermediate Examination 2020.
2 MSians (Mahroze Nisa) and (Iqbal Unnisa Zeba) made their place on the top by scoring 991/1000 and 990/1000 respectively in the Intermediate Public Examination 2020.
17 students of Intermediate Second Year scored 98% and above marks and 7 students scored 98% and above marks in the First Year IPE.
The daily newspapers of Hyderabad gave wide coverage to this news in its today’s edition.
1) Siasat / Munsif and Etemaad Urdu Daily – Click here
The links of the online news portals Urdu Post India and Etemaad Daily reported this on their portal.
1) Urdu Post India – Click here
2) Etemaad Online – Click here
3) Siasat Online – Click here
Intermediate 2nd Year Toppers
| S.No. | SECTION | STUDENT NAME | MARKS | PERCENTILE |
|---|---|---|---|---|
| 1 | BiPC | MAHROZE NISA | 991 | 99.10% |
| 2 | BiPC | IQBAL UNNISA ZEBA | 990 | 99.00% |
| 3 | BiPC | WARDAH SHAMAYAM | 987 | 98.70% |
| 4 | MPC | AMATUR RAHEEM HALA | 987 | 98.70% |
| 5 | BiPC | SAMEERA MOHSIN | 986 | 98.60% |
| 6 | BiPC | HAFSA (H) | 986 | 98.60% |
| 7 | MPC | AMENA ARMAN | 986 | 98.60% |
| 8 | BiPC | SUMMAIYA NAZNEEN | 985 | 98.50% |
| 9 | BiPC | ZEHRA SABAHAT | 985 | 98.50% |
| 10 | BiPC | SYEDA NOORAIN FATHIMA | 985 | 98.50% |
Intermediate 1st Year Toppers
| S.No. | SECTION | STUDENT NAME | MARKS | PERCENTILE |
|---|---|---|---|---|
| 1 | MPC | SANIYA MAHREEN | 465/470 | 98.94% |
| 2 | MPC | JUVERIYA BEGUM | 464/470 | 98.72% |
| 3 | MPC | AIRAJ FATIMA | 464/470 | 98.72% |
| 4 | MPC | AMTUL KAREEM MADIHA | 464/470 | 98.72% |
| 5 | MPC | NAMEERA FATIMA | 464/470 | 98.72% |
| 6 | BiPC | NAILA FATHIMA | 434/440 | 98.64% |
| 7 | BiPC | ZAHRA HUSSAIN | 434/440 | 98.64% |
| 8 | BiPC | ALIYA FATHIMA | 434/440 | 98.64% |
| 9 | BiPC | FARHEEN MOHAMMED HASHMATH (H) | 434/440 | 98.64% |
| 10 | BiPC | ANAM TAHMEEN | 433/440 | 98.41% |




