MS MANAGEMENT ANNOUNCE ₹ ONE LAKH REWARD TO EACH TOPPER
Following the accustomed tradition of extraordinary performances this year too, the students of MS Junior College have registered their names in another triumph for themselves in the intermediate 2nd year examination by proving their out of the league skills.
Five students scored 991 marks in Intermediate 2nd year in the BiPC stream:
No. | Student Name | Hall Ticket No. | Marks / 1000 |
---|---|---|---|
1. | MAIMOONA MEHVASH | 2361226003 | 991 |
2. | MANARA NAIM | 2361224190 | 991 |
3. | SUMERA FATIMA | 2361241196 | 991 |
4. | SHEEMA NOUSHEEN | 2361222975 | 991 |
5. | MADIHA | 2360224713 | 991 |
Apart from them, 3 students of BPC obtained 990 marks. In this way, 16 students obtained 980 and above marks in the intermediate second year BiPC category.
No. | Student Name | Hall Ticket No. | Marks / 1000 |
---|---|---|---|
1. | TABBASUM BANU | 2361235537 | 990 |
2. | SYEDA ZAINAB UNNISA | 2361224374 | 990 |
3. | NUSYBAH | 2361220224 | 990 |
Under MPC stream, our students perform extremely well.
No. | Student Name | Hall Ticket No. | Marks / 1000 |
---|---|---|---|
1. | AYESHA FATIMA | 2360224991 | 991 |
2. | SAMEENA SULTANA | 2361222896 | 987 |
3. | SYEDA FAYEQA NABEEL | 2361222796 | 986 |
4. | RAHEEMUDDIN MASOOD | 2360214261 | 986 |
5. | AZMINA TAHNIYATH KHAN | 2361229541 | 985 |
6. | SHAIKH AKBAR | 2361240464 | 985 |
7. | MEHREEN BEGUM | 2361232119 | 984 |
8. | HABEEBA KHATOON | 2361222902 | 984 |
9. | FARIYA AZEEM | 2360226846 | 984 |
Thus, in total 44 students scored 980 and above marks in the MPC stream this year from MS Junior College. The students of MEC & CEC students of the 2nd year Intermediate also also showed astonishing performances.
No. | Student Name | Hall Ticket No. | Marks / 1000 |
---|---|---|---|
1. | SAMEERA TAZEEN | 2361232878 | 984 |
2. | MAAHA MOGHNI | 2361231702 | 980 |
3. | SYEDA ASIMA SULTANA | 2361223787 | 978 |
4. | SYED OWAIS HUSSAINI | 2360222313 | 977 |
In Intermediate MEC 2nd Year Sameera Tazeen, Maaha Moghni, Syeda Asima Sultana and Syed Owais Hussaini secured 970 and above marks and 9 students got more than 960 marks.
No. | Student Name | Hall Ticket No. | Marks / 1000 |
---|---|---|---|
1. | SHIREEN BEGUM | 2360214207 | 979 |
2. | DUHA SHAREEF | 2360222371 | 973 |
3. | YASMEEN SULTANA | 2360223510 | 973 |
4. | ZAINAB RAFATH | 2361219324 | 973 |
5. | ADEEBA JABEEN | 2361243731 | 973 |
In Intermediate CEC 2nd Year Shireen Begum, Duha Sharif, Yasmeen Sultana, Zainab Rafath, and Adeeba Jabeen secured 973 marks in Intermediate CEC 2nd year. Thus, 11 students obtained 970 and above more marks in CEC.
MS Education Academy Chairman Mohammed Lateef Khan expressed his feeling and happiness by thanking Allah Almighty for the excellent performance of MS junior college students. He personally congratulated the students and parents; he also praised the hard work of teachers and expressed good hope for the higher education of these students.
On this occasion, following every year custom, he announced a prize of one lakh rupees for MS students who scored 990 or more marks in the second intermediate year.